The production of TEDOM engines has continued for more than a century, dating back to 1906. We develop combustion engines of our own design for use with conventional and alternative fuels.
Thanks to a robust and time-tested design, TEDOM engines work reliably even with non-standard fuels.
We produce stationary engines burning lean and stoichiometric mixtures which meet the following limits:
Engine type | Mechanical power in kW at 1,500 rpm. | Mechanical efficiency at 100% load | CO / NOx (mg/Nm³) at 5 % O₂ |
---|---|---|---|
TG 85 G5V NX 86 | 86.0 | 37.1 | 650 / 500 |
TG 110 G5V TX 86 | 110.4 | 39.0 | 650 / 500 |
TG 130 G5V TX 86 | 132.4 | 38.3 | 650 / 500 |
TG 170 G5V TW 86 | 173.2 | 39.8 | 650 / 500 |
TG 190 G5V TW 86 | 192.9 | 41.0 | 650 / 500 |
TG 210 G5V TW 86 | 212.7 | 41.0 | 650 / 500 |
Engine type | Mechanical power in kW at 1,500 rpm. | Mechanical efficiency at 100% load | CO / NOx (mg/Nm³) at 5 % O₂ |
---|---|---|---|
TG 80 G5V NX 87 | 81.5 | 36.7 | 350 / 250 |
TG 110 G5V TX 87 | 109.4 | 37.2 | 350 / 250 |
TG 130 G5V TX 87 | 132.0 | 34.9 | 350 / 250 |
TG 170 G5V TW 87 | 173.9 | 38.4 | 350 / 250 |
TG 190 G5V TW 87 | 192.1 | 39.4 | 350 / 250 |
TG 210 G5V TW 87 | 211.6 | 39.4 | 350 / 250 |
Engine type | Mechanical power in kW at 1,500 rpm. | Mechanical efficiency at 100% load | CO / NOx (mg/Nm³) at 5 % O₂ |
---|---|---|---|
TG 80 G5V NX 88 | 80.0 | 34.3 | 50 / 50 |
TG 90 G5V NX 88 | 90.1 | 35.5 | 50 / 50 |
TG 100 G5V NX 88 | 100.3 | 35.6 | 50 / 50 |
TG 110 G5V NX 88 | 110.4 | 36.7 | 50 / 50 |
TG 120 G5V NX 88 | 119.7 | 37.3 | 50 / 50 |
TG 130 G5V NX 88 | 130.5 | 38.5 | 50 / 50 |
The engines are suitable for operation on all types of biogas – fermenter gas, landfill gas, wastewater treatment plant gas, etc.
Standard biogas engines
Nominal methane concentration 65 %
Engines for lower methane concentration applications
Nominal methane concentration 50 %
Minimum methane concentration 40 %
Engine type | Mechanical power in kW at 1,500 rpm. | Mechanical efficiency at 100% load | CO / NOx (mg/Nm³) at 5 % O₂ |
---|---|---|---|
TB 90 G5V NX 86 | 88.2 | 37.0 | 650 / 500 |
TG 110 G5V TX 86 | 112.5 | 38.5 | 650 / 500 |
TG 130 G5V TX 86 | 130.4 | 38.8 | 650 / 500 |
TG 170 G5V TW 86 | 175.9 | 39.8 | 650 / 500 |
TG 190 G5V TW 86 | 191.3 | 40.9 | 650 / 500 |
TG 210 G5V TW 86 | 213.0 | 41.0 | 650 / 500 |
Engine type | Mechanical power in kW at 1,500 rpm. | Mechanical efficiency at 100% load | CO / NOx (mg/Nm³) at 5 % O₂ |
---|---|---|---|
TB 90 G5V NX 86 | 88.2 | 34.9 | 650 / 500 |
TG 110 G5V TX 86 | 112.5 | 36.4 | 650 / 500 |
TG 130 G5V TX 86 | 130.4 | 36.7 | 650 / 500 |
TG 170 G5V TW 86 | 175.9 | 37.6 | 650 / 500 |
TG 190 G5V TW 86 | 191.3 | 38.7 | 650 / 500 |
TG 210 G5V TW 86 | 210.0 | 38.8 | 650 / 500 |
TEDOM stationary diesel engines are designed for continuous operation at full load and are therefore suitable for applications with high demands and reliability.
For applications with lower emission requirements, the SCR + DPF system can be used.
Engine type | Mechanical power in kW at 1,500 rpm. | Mechanical efficiency at 100% load | CO / NOx (mg/Nm³) at 5 % O₂ |
---|---|---|---|
TD 105 G5V NX 86 | 105.5 | 37.9 | 650 / 4000 |
TD 135 G5V TX 86 | 137.0 | 39.8 | 650 / 4000 |
TD 150 G5V TW 86 | 150.0 | 42.2 | 650 / 4000 |
TD 175 G5V TW 86 | 175.0 | 42.5 | 650 / 4000 |
Engine type | Mechanical power in kW at 1,500 rpm. | Mechanical efficiency at 100% load | CO / NOx (mg/Nm³) at 5 % O₂ |
---|---|---|---|
TP 90 G5V NX 86 | 89.0 | 33.1 | 650 / 500 |
TP 145 G5V TX 86 | 144.0 | 36.7 | 650 / 500 |
TP 160 G5V TW 86 | 158.9 | 36.7 | 650 / 500 |
We also produce TEDOM stationary engines for other alternative fuels, such as:
If you plan to use a non-standard fuel which is not listed in the catalog sheets of our website, please contact us by phone or e-mail. We will be happy to design a technical solution for your specific project.